Listen LIVE Listen LIVE Listen on Facebook
Share/Save/Bookmark

Mixx 96.1 "Soft Rock for the Great Northwest" Songs!

kellyclarksonNeed to know an artist name or song title or where to find a song? Click here for our playlist from the past few hours or email our program director, John Foster, with the date and approximate time heard, any lyrics or other clues to identification, and whether it was sung by a man, woman, or any combination thereof, or, if it was an instrumental, which instrument was most dominant.


 

The Latest Hits/Top 20

 

New Tunes! Nianell (nee/uh/nell) with "Letting Go" from her My Heart CD (available from iTunes), Mariah Carey with "Almost Home" from the Oz The Great & Powerful soundtrack (Island), and Justin Timberlake with "Mirrors" from The 20/20 Experience (RCA)

 

Mixx 96.1 Top 20:

 

  1. Maroon 5 with "Daylight," “One More Night” and "Payphone" from Overexposed (A&M/Octone)
  2. P!nk with “Just Give Me a Reason,”“Try,” and “Blow Me One Last Kiss” from The Truth About Love (RCA)
  3. Bruno Mars “When I Was Your Man” from Unorthodox Jukebox (Atlantic)
  4. Kelly Clarkson with “Catch My Breath” from Greatest Hits: Chapter One (RCA) and “What Doesn’t Kill You (Makes You Stronger)” and "Mr. Know-it-All" from Stronger (RCA)
  5. Josh Groban with “Brave” from All That Echoes (Warner Brothers)
  6. Hunter Hayes, the 21-year old singer-songwriter from Louisiana who’s performing at Southwest Washington Fair 8/17, with “Wanted” from Hunter Hayes (Atlantic)
  7. The Lumineers from Denver with “Ho Hey” from The Lumineers (Dualtone)
  8. Fun., the quirky NYC band, with “Some Nights” from Some Nights (Fueled by Ramen Records)
  9. Phillip Phillips, American Idol winner, with “Home” from The World from the Side of the Moon (Interscope)
  10. Bon Jovi with “Because We Can” from What About Now (Island)
  11. Lionel Richie with “Just for You” featuring Billy Carrington and “Dancing on the Ceiling” featuring Rascal Flatts from his Tuskegee album (Mercury Nashville)
  12. Gotye, the Belgian-Australian multi-instrumental musician and singer-songwriter, with "Somebody I Used to Know," featuring vocalist Kimbra, from Making Mirrors (Republic UMG)
  13. Keith Harkin from Celtic Thunder with "Don't Forget About Me" from his self-titled debut album (Verve)
  14. Jason Mraz with “I Won’t Give Up” from Love is a Four Letter Word (Atlantic)
  15. One Direction, the boy band of the moment from X Factor, with “What Makes You Beautiful” from Up All Night (Columbia)
  16. Katy Perry with "Wide Awake" from Teenage Dream: The Complete Confection (Capitol)
  17. Train with "Drive By" and "Marry Me" from California 37 (Columbia)
  18. Carly Rae Jepsen, the Canadian singer-songwriter, with "Call Me Maybe" (Schoolboy/Interscope)
  19. Adele, the British singer-songwriter, with "Rumour Has It,""Set Fire to the Rain,"“Someone Like You,” and "Rolling in the Deep" from 21 (XL/Columbia)
  20. Nianell (nee/uh/nell) with “Anything at All,”"'Til You're Gone," AND "Until I'm Home" from Sand & Water (Sony South Africa, available from iTunes)

 

Click here for our Concerts & Pro Sports Calendar

 


 

bingcrosbyTop Christmas Songs

We have a new winner in our 2012 listener poll of Christmas songs. While "White Christmas" was the runaway winner in Mixx 96.1's 2008 poll, "Silver Bells" takes the prize by a nose in 2012, with Trans-Siberian Orchestra's "Xmas Eve Sarajevo" making the biggest jump tieing "The Christmas Song (Chestnuts Roasting)" at #2. Email me, jsf@mixx96.com, if you have song suggestions for airplay and our next songs survey.

 

Song Title ♦♦ ♦♦♦ ♦♦♦♦ ♦♦♦♦♦ Average
Score
12 Days of Christmas 12.8% 16.7% 34.6% 14.1% 21.8% 3.15
A Holly, Jolly Christmas 3.9% 11.8% 27.6% 31.6% 25.0% 3.62
A' Soalin' - Peter, Paul & Mary 12.3% 26.3% 21.1% 24.6% 15.8% 3.05
Adestes, Fideles 8.8% 19.3% 26.3% 22.8% 22.8% 3.32
All I Want to For Christmas is You - Mariah Carey 19.2% 8.2% 20.5% 17.8% 34.2% 3.40
Ave Maria 8.1% 12.2% 31.1% 17.6% 31.1% 3.51
Away in a Manger 3.9% 15.6% 32.5% 23.4% 24.7% 3.49
Baby It's Cold Outside 5.3% 9.2% 22.4% 27.6% 35.5% 3.79
Believe - Josh Groban from Polar Express 6.9% 2.8% 15.3% 37.5% 37.5% 3.96
Blue Christmas - Elvis 13.2% 11.8% 23.7% 26.3% 25.0% 3.38
Carol of the Bells 7.0% 12.7% 14.1% 16.9% 49.3% 3.89
Christmas (Baby Please Come Home) - Darlene Love 8.1% 21.0% 37.1% 11.3% 22.6% 3.19
Christmas in the Northwest 12.2% 10.8% 14.9% (11) 17.6% (13) 44.6% (33) 3.72
Christmas Time is Here (from A Charlie Brown Christmas) 4.8% 19.4% 30.6% 21.0% 24.2% 3.40
Deck the Halls 2.6% 13.2% 36.8% 22.4% 25.0% 3.54
Do They Know It's Christmas - Band-Aid 8.1% 16.1% 30.6% 24.2% 21.0% 3.34
Do You Hear What I Hear? 1.3% 6.4% 25.6% 28.2% 38.5% 3.96
Feliz Navidad 9.6% 6.8% 23.3% 30.1% 30.1% 3.64
Frosty the Snowman 4.0% 14.7% 28.0% 25.3% 28.0% 3.59
Grandma Got Run Over By A Reindeer 22.1% 11.7% 23.4% 16.9% 26.0% 3.13
Grown-Up Christmas List 9.1% 18.2% 23.6% 27.3% 21.8% 3.35
Happy Christmas (War Is Over) 7.1% 17.9% 35.7% 21.4% 17.9% 3.25
Hark! The Herald Angels Sing 2.7% 14.7% 24.0% 29.3% 29.3% 3.68
Have Yourself A Merry Little Christmas 2.7% 9.5% 13.5% 37.8% 36.5% 3.96
Here Comes Santa Claus 8.3% 12.5% 25.0% 29.2% 25.0% 3.50
Home for the Holidays - Perry Como 4.3% 14.5% 21.7% 30.4% 29.0% 3.65
I Believe in Father Christmas - Greg Lake 8.2% 24.5% 32.7% 26.5% 8.2% 3.02
I Need a Silent Night - Amy Grant 10.7% 23.2% 19.6% 23.2% 23.2% 3.25
I'll Be Home for Christmas 5.3% 13.3% 16.0% 26.7% 38.7% 3.80
I Saw Mommy Kissing Santa Claus 13.5% 17.6% 24.3% 18.9% (14) 25.7% (19) 3.26
It Came Upon a Midnight Clear 5.3% 4.0% 30.7% 24.0% 36.0% 3.81
It's Beginning to Look A Lot Like Christmas 2.8% 9.9% 22.5% 25.4% 39.4% 3.89
Jingle Bell Rock 6.8% 12.2% 13.5% 21.6% 45.9% 3.88
Jingle Bells 4.0% 17.3% 26.7% 24.0% 28.0% 3.55
Joy to the World 1.3% 10.3% 20.5% 29.5% 38.5% 3.94
Last Christmas - Wham 9.4% 18.8% 12.5% 21.9% 37.5% 3.59
Let it Snow, Let it Snow, Let it Snow 5.1% 9.0% 19.2% 35.9% 30.8% 3.78
Little Drummer Boy 3.9% 13.2% 18.4% 22.4% 42.1% 3.86
Little Saint Nick - Beach Boys 8.7% 10.1% 31.9% 27.5% 21.7% 3.43
Mary's Boy Child 6.9% 13.8% 25.9% 17.2% 36.2% 3.62
Mary, Did You Know? 10.1% 7.2% 17.4% 21.7% 43.5% 3.81
Merry Christmas Darling - Carpenters 11.9% 6.0% 29.9% 20.9% 31.3% 3.54
O Come All Ye Faithful 6.8% 8.1% 25.7% 21.6% 37.8% 3.76
O Holy Night 4.0% 6.7% 18.7% 22.7% 48.0% 4.04
O Little Town of Bethlehem 10.0% 8.6% 25.7% 21.4% 34.3% 3.61
Please Come Home for Christmas - Eagles 1.6% 11.5% 19.7% 32.8% 34.4% 3.87
Rockin' Around the Christmas Tree 5.4% 12.2% 24.3% 25.7% 32.4% 3.68
Rudolph the Red-Nosed Reindeer 5.5% 20.5% 19.2% 19.2% 35.6% 3.59
Santa Baby 5.6% 8.3% 23.6% 23.6% 38.9% 3.82
Santa Claus is Coming to Town 5.6% 8.5% 29.6% 23.9% 32.4% 3.69
Silent Night 6.5% 3.9% 16.9% 27.3% 45.5% 4.01
Silver Bells 4.2% 2.8% 18.3% (13) 25.4% (18) 49.3% (35) 4.13
Sleigh Ride 3.0% 3.0% 29.9% 26.9% 37.3% 3.93
Step into Christmas - Elton John 11.8% 17.6% 27.5% 21.6% 21.6% 3.24
The Chipmunk Song 23.0% 17.6% 13.5% 17.6% 28.4% 3.11
The Christmas Canon - Trans-Siberian Orchestra 4.3% 8.6% 18.6% 25.7% 42.9% 3.94
The Christmas Shoes 10.3% 17.2% 19.0% 17.2% 36.2% 3.52
The Christmas Song (Chestnuts Roasting) 4.1% 2.7% 20.5% 21.9% 50.7% 4.12
The First Noel 4.1% 9.6% 24.7% 24.7% 37.0% 3.81
The Most Wonderful Time of the Year 5.6% 6.9% 20.8% 33.3% 33.3% 3.82
This Christmas 5.7% 13.2% 20.8% 34.0% 26.4% 3.62
We Three Kings 10.1% 15.9% 26.1% 18.8% 29.0% 3.41
We Wish You a Merry Christmas - Peter, Paul & Mary 4.3% 14.5% 20.3% 27.5% 33.3% 3.71
White Christmas 5.6% 4.2% 18.3% 26.8% 45.1% 4.01
Winter Wonderland 7.7% 4.6% 21.5% 23.1% 43.1% 3.89
Wizards in Winter - Trans-Siberian Orchestra 6.8% 1.7% 27.1% 32.2% 32.2% 3.81
Wonderful Christmastime - Paul McCartney 9.2% 10.8% 20.0% 24.6% 35.4% 3.66
Xmas Eve Sarajevo - Trans-Siberian Orchestra 3.1% 4.6% 18.5% 24.6% 49.2% 4.12

 

 


50 All-Time Best Summer Songs (as suggested by Mixx 96.1 listeners 8/07)

1. Kokomo - Beach Boys
2. Summer in the City - The Lovin' Spoonful
3. Summertime - Billy Stewart
4. Margaritaville - Jimmy Buffett
5. Summer Of '69 - Bryan Adams
6. Lazy Hazy Crazy Days of Summer - Nat King Cole
7. Wipe Out - Surfaris
8. Walking on Sunshine - Katrina and the Waves
9. See You in September - Happenings (1966)
10. Sailing - Christopher Cross
11. California Girls - Beach Boys
12. Theme From 'A Summer Place' - Percy Faith
13. In the Summertime - Mungo Jerry
14. Born To Be Wild - Steppenwolf
15. Soak up the Sun - Sheryl Crow
16. Sunny Afternoon-The Kinks
17. Summer Lovin' - Grease
18. Afternoon Delight - Starland Vocal Band
19. Sunshine on my Shoulders - John Denver
20. Surf City - Jan & Dean
21. Brown-Eyed Girl - Van Morrison
22. Barbara Ann - Beach Boys
23. Summertime Summertime - The Jamies
24. Reminiscing - Little River Band
25. School's Out - Alice Cooper
26. Seasons in the Sun -Terry Jacks
27. Hotel California - Eagles
28. Under the Boardwalk - Drifters
29. Born to Run - Bruce Springsteen
30. Breathe - Faith Hill (2000)
31. Dancing in the Streets - Martha & the Vandellas
32. Miss You - Rolling Stones (1978)
33. Summer Breeze - Seals & Croft
34. Hot Fun in the Summertime - Sly & the Family Stone (1969)
35. The 59th Street Bridge Song (Feelin Groovy) - Simon & Garfunkel
36. Ghostbusters - Ray Parker Jr. (1984)
37. Surfin' USA - Beach Boys
38. My Sharona - The Knack (1979)
39. Rock the Boat - Hues Corporation (1974)
40. Boys of Summer - Don Henley
41. Surfer Girl - beach boys (1963)
42. (Everything I Do) I Do It for You - Bryan Adams (1991)
43. Low Rider - War
44. Flashdance … What A Feeling - Irene Cara (1983)
45. Crazy - Gnarls Barkley (2006)
46. Saturday (in the Park) - Chicago
47. I Swear - All-4-One (1994)
48. Night Moves - Bob Seger
49. Brother Louie - Stories (1973)
50. Master Blaster - Stevie Wonder